Websites to help you support your child’s strengths and address their challenges.
51.87% 66.1% SED, 32.4% EL
35.82% 83.5% SED, 47.6% EL
48.93% 78.0% SED, 36.8% EL
43.11% 69.2% SED, 22.5% EL
53.99% 55.3% SED, 15.1% EL
59.09% 24.5% SED, 4.8% EL
52.44% 71.9% SED, 43.8% EL
50.62% 91.3% SED, 31.4% EL
20.63% 82.6% SED, 50.2% EL
71.42% 42.7% SED, 9.7% EL
32.58% 86.4% SED, 44.8% EL
62.06% 41.7% SED, 8.6% EL
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 26% |
| Standard Nearly Met (Level 2) | 24% |
| Standard Met (Level 3) | 27% |
| Standard Exceeded (Level 4) | 23% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 40% |
| Standard Nearly Met (Level 2) | 32% |
| Standard Met (Level 3) | 18% |
| Standard Exceeded (Level 4) | 10% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 34% |
| Standard Nearly Met (Level 2) | 26% |
| Standard Met (Level 3) | 24% |
| Standard Exceeded (Level 4) | 16% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 31% |
| Standard Nearly Met (Level 2) | 25% |
| Standard Met (Level 3) | 29% |
| Standard Exceeded (Level 4) | 15% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 25% |
| Standard Nearly Met (Level 2) | 23% |
| Standard Met (Level 3) | 25% |
| Standard Exceeded (Level 4) | 27% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 19% |
| Standard Nearly Met (Level 2) | 30% |
| Standard Met (Level 3) | 32% |
| Standard Exceeded (Level 4) | 19% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 33% |
| Standard Nearly Met (Level 2) | 28% |
| Standard Met (Level 3) | 20% |
| Standard Exceeded (Level 4) | 19% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 22% |
| Standard Nearly Met (Level 2) | 27% |
| Standard Met (Level 3) | 31% |
| Standard Exceeded (Level 4) | 20% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 50% |
| Standard Nearly Met (Level 2) | 29% |
| Standard Met (Level 3) | 17% |
| Standard Exceeded (Level 4) | 4% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 13% |
| Standard Nearly Met (Level 2) | 16% |
| Standard Met (Level 3) | 26% |
| Standard Exceeded (Level 4) | 45% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 39% |
| Standard Nearly Met (Level 2) | 28% |
| Standard Met (Level 3) | 23% |
| Standard Exceeded (Level 4) | 10% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 19% |
| Standard Nearly Met (Level 2) | 22% |
| Standard Met (Level 3) | 22% |
| Standard Exceeded (Level 4) | 37% |
51.87% 66.1% SED, 32.4% EL
35.82% 83.5% SED, 47.6% EL
48.93% 78.0% SED, 36.8% EL
43.11% 69.2% SED, 22.5% EL
53.99% 55.3% SED, 15.1% EL
59.09% 24.5% SED, 4.8% EL
52.44% 71.9% SED, 43.8% EL
50.62% 91.3% SED, 31.4% EL
20.63% 82.6% SED, 50.2% EL
71.42% 42.7% SED, 9.7% EL
32.58% 86.4% SED, 44.8% EL
62.06% 41.7% SED, 8.6% EL
49.13% 77% SED, 26% EL
28.35% 84% SED, 45% EL
40.51% 81% SED, 37%
44.17% 74% SED, 19% EL
52.37% 57% SED, 11% EL
51.37% 27% SED, 0% EL
39.38% 74% SED, 27% EL
50.79% 95% SED, 32% EL
20.80% 93% SED, 50% EL
70.37% 46% SED, 8% EL
33.34% 90% SED, 38% EL
58.82% 55% SED, 9% EL
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 26% |
| Standard Nearly Met (Level 2) | 24% |
| Standard Met (Level 3) | 27% |
| Standard Exceeded (Level 4) | 23% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 40% |
| Standard Nearly Met (Level 2) | 32% |
| Standard Met (Level 3) | 18% |
| Standard Exceeded (Level 4) | 10% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 22% |
| Standard Nearly Met (Level 2) | 27% |
| Standard Met (Level 3) | 31% |
| Standard Exceeded (Level 4) | 20% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 50% |
| Standard Nearly Met (Level 2) | 29% |
| Standard Met (Level 3) | 17% |
| Standard Exceeded (Level 4) | 4% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 31% |
| Standard Nearly Met (Level 2) | 25% |
| Standard Met (Level 3) | 29% |
| Standard Exceeded (Level 4) | 15% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 25% |
| Standard Nearly Met (Level 2) | 23% |
| Standard Met (Level 3) | 25% |
| Standard Exceeded (Level 4) | 27% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 19% |
| Standard Nearly Met (Level 2) | 22% |
| Standard Met (Level 3) | 22% |
| Standard Exceeded (Level 4) | 37% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 33% |
| Standard Nearly Met (Level 2) | 28% |
| Standard Met (Level 3) | 20% |
| Standard Exceeded (Level 4) | 19% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 13% |
| Standard Nearly Met (Level 2) | 16% |
| Standard Met (Level 3) | 26% |
| Standard Exceeded (Level 4) | 45% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 19% |
| Standard Nearly Met (Level 2) | 30% |
| Standard Met (Level 3) | 32% |
| Standard Exceeded (Level 4) | 19% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 39% |
| Standard Nearly Met (Level 2) | 28% |
| Standard Met (Level 3) | 23% |
| Standard Exceeded (Level 4) | 10% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 34% |
| Standard Nearly Met (Level 2) | 26% |
| Standard Met (Level 3) | 24% |
| Standard Exceeded (Level 4) | 16% |
![]() | Meet or Exceed State Standard | Socio-Economic Disadvantaged Students (% of population) | English Learners (% of population) |
|---|---|---|---|
| PEABODY* | 71.43 | 42.7 | 9.7 |
| ROOSEVELT | 53.39 | 55.3 | 15.1 |
| WASHINGTON** | 63.06 | 41.7 | 8.6 |
| SB CHARTER | 59.09 | 24.5 | 4.8 |
| ADAMS | 51.87 | 66.1 | 32.4 |
| MONROE | 43.11 | 69.2 | 22.5 |
| ADELANTE *** | 52.44 | 71.9 | 43.8 |
| FRANKLIN | 50.62 | 91.3 | 31.4 |
| HARDING **** | 48.93 | 78.0 | 36.8 |
| CLEVELAND | 35.82 | 83.5 | 47.6 |
| SB COMMUNITY ACADEMY | 32.58 | 86.4 | 44.8 |
| MCKINLEY***** | 20.63 | 82.6 | 50.2 |