51.87% 42.1% SED, 18.66% EL
35.82% 36.2% SED, 7.69% EL
48.93% 41.67% SED, 22.22% EL
43.11% 32.74% SED, 10.71% EL
53.99% 43.45% SED, 0% EL
59.09% 50% SED, 0% EL
52.44% 41.94% SED, 24.56% EL
50.62% 49.55% SED, 16.4% EL
20.63% 17.11% SED, 1.49% EL
71.42% 53.54% SED, 7.32% EL
32.58% 29.66% SED, 7.41% EL
62.06% 40.83% SED, 7.69% EL
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 26% |
| Standard Nearly Met (Level 2) | 24% |
| Standard Met (Level 3) | 27% |
| Standard Exceeded (Level 4) | 23% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 40% |
| Standard Nearly Met (Level 2) | 32% |
| Standard Met (Level 3) | 18% |
| Standard Exceeded (Level 4) | 10% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 34% |
| Standard Nearly Met (Level 2) | 26% |
| Standard Met (Level 3) | 24% |
| Standard Exceeded (Level 4) | 16% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 31% |
| Standard Nearly Met (Level 2) | 25% |
| Standard Met (Level 3) | 29% |
| Standard Exceeded (Level 4) | 15% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 25% |
| Standard Nearly Met (Level 2) | 23% |
| Standard Met (Level 3) | 25% |
| Standard Exceeded (Level 4) | 27% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 19% |
| Standard Nearly Met (Level 2) | 30% |
| Standard Met (Level 3) | 32% |
| Standard Exceeded (Level 4) | 19% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 33% |
| Standard Nearly Met (Level 2) | 28% |
| Standard Met (Level 3) | 20% |
| Standard Exceeded (Level 4) | 19% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 22% |
| Standard Nearly Met (Level 2) | 27% |
| Standard Met (Level 3) | 31% |
| Standard Exceeded (Level 4) | 20% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 50% |
| Standard Nearly Met (Level 2) | 29% |
| Standard Met (Level 3) | 17% |
| Standard Exceeded (Level 4) | 4% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 13% |
| Standard Nearly Met (Level 2) | 16% |
| Standard Met (Level 3) | 26% |
| Standard Exceeded (Level 4) | 45% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 39% |
| Standard Nearly Met (Level 2) | 28% |
| Standard Met (Level 3) | 23% |
| Standard Exceeded (Level 4) | 10% |
| English Language Arts/Literacy | Percentage |
|---|---|
| Standard Not Met (Level 1) | 19% |
| Standard Nearly Met (Level 2) | 22% |
| Standard Met (Level 3) | 22% |
| Standard Exceeded (Level 4) | 37% |
51.87% 42.1% SED, 18.66% EL
35.82% 36.2% SED, 7.69% EL
48.93% 41.67% SED, 22.22% EL
43.11% 32.74% SED, 10.71% EL
53.99% 43.45% SED, 0% EL
59.09% 50% SED, 0% EL
52.44% 41.94% SED, 24.56% EL
50.62% 49.55% SED, 16.4% EL
20.63% 17.11% SED, 1.49% EL
71.42% 53.54% SED, 7.32% EL
32.58% 29.66% SED, 7.41% EL
62.06% 40.83% SED, 7.69% EL
Although schools with higher numbers of socioeconomically disadvantaged students and English learners often struggle with reading scores, this does not have to be the case. Schools like Franklin and Harding have proven that by embracing the Science of Reading, they can achieve scores on par with higher-performing schools. This demonstrates that all students, regardless of their background, can learn to read with the right approach.
![]() | Meet or Exceed State Standard | Socio-Economic Disadvantaged Students (% of population) | English Learners (% of population) |
|---|---|---|---|
| PEABODY* | 71.43 | 53.54 | 7.32 |
| ROOSEVELT | 53.39 | 43.45 | 0 |
| WASHINGTON** | 63.06 | 40.83 | 7.69 |
| SB CHARTER | 59.09 | 50 | 0 |
| ADAMS | 51.87 | 42.1 | 18.66 |
| MONROE | 43.11 | 32.74 | 10.71 |
| ADELANTE *** | 52.44 | 41.94 | 24.56 |
| FRANKLIN | 50.62 | 49.55 | 16.4 |
| HARDING **** | 48.93 | 41.67 | 22.22 |
| CLEVELAND | 35.82 | 36.2 | 7.69 |
| SB COMMUNITY ACADEMY | 32.58 | 29.66 | 7.41 |
| MCKINLEY***** | 20.63 | 17.11 | 1.49 |
* PEABODY Implemented Science of Reading instruction and teacher training (LETRS) training in 2022